Property Details
Project Name | NORMANTON PARK |
Road | NORMANTON PARK |
Location | Local |
District | D5 - PASIR PANJANG, HONG LEONG GARDEN, CLEMENTI NEW TOWN |
Region | West Region |
Broad Region | Rest of Central Region (RCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | Kingsford Huray Development Pte Ltd |
Expected Date Legal Completion | 31 MAY 2026 |
Tenure | 99 YEARS LEASEHOLD |
Chinese Name | 鑫悦府 |
Architect | P & T Group |
Property Security | 24 Hours Security Guard |
Land Size Area | 660,999 sq ft |
Site Use | Mixed Development |
Payment Schemes | Normal Progressive |
Mukim Lot No | 01960T & 05187X MK03 at Normanton Park |
Total No Units | 1862 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bedroom | 1BR-c | 48 | 517 | 110 | 09, 18, 27, 54, 63 | $913,022 | $955,416 |
1BR-c-PH | 61 | 657 | 5 | 09, 18, 27, 54, 63 | $999,362 | $1,041,345 | |
1BR-a | 49 | 527 | 110 | 16, 25, 34, 61, 70 | $920,142 | $973,896 | |
1BR-a-PH | 60 | 646 | 5 | 16, 25, 34, 61, 70 | $1,012,282 | $1,053,828 | |
1BR-b | 49 | 527 | 110 | 17, 26, 35, 62, 71 | $917,507 | $973,896 | |
1BR-b-PH | 60 | 646 | 5 | 17, 26, 35, 62, 71 | $1,012,282 | $1,053,828 | |
1BR-cR | 45 | 484 | 22 | 72 | SOLD | SOLD | |
1BR-cR-PH | 54 | 581 | 1 | 72 | SOLD | SOLD | |
1BR-aR | 46 | 495 | 22 | 79 | SOLD | SOLD | |
1BR-aR-PH | 56 | 603 | 1 | 79 | $959,976 | $959,976 | |
1BR-bR | 46 | 495 | 22 | 80 | SOLD | SOLD | |
1BR-bR-PH | 56 | 603 | 1 | 80 | $959,976 | $959,976 | |
1 Bedroom + Study | 1BR-Sc | 52 | 560 | 44 | 36, 45 | $999,600 | $1,034,880 |
1BR-Sc-PH | 63 | 678 | 2 | 36, 45 | $1,107,852 | $1,107,852 | |
1BR-Sa | 53 | 570 | 44 | 43, 52 | $1,017,450 | $1,053,360 | |
1BR-Sa-PH | 64 | 689 | 2 | 43, 52 | $1,126,515 | $1,126,515 | |
1BR-Sb | 54 | 581 | 44 | 44, 53 | $1,037,085 | $1,073,688 | |
1BR-Sb-PH | 65 | 700 | 2 | 44, 53 | $1,147,300 | $1,147,300 | |
2 Bedroom | 2BR-Cb | 62 | 667 | 110 | 12, 21, 30, 57, 75 | $1,160,580 | $1,227,280 |
2BR-Cb-PH | 74 | 797 | 5 | 12, 21, 30, 57, 75 | $1,280,779 | $1,324,614 | |
2BR-Ca | 61 | 657 | 110 | 13, 22, 31, 58, 76 | $1,153,035 | $1,215,450 | |
2BR-Ca-PH | 73 | 786 | 5 | 13, 22, 31, 58, 76 | $1,275,678 | $1,305,546 | |
2BR-CbR | 60 | 646 | 22 | 66 | $1,111,120 | $1,162,800 | |
2BR-CbR-PH | 70 | 753 | 1 | 66 | $1,226,637 | $1,226,637 | |
2BR-CaR | 59 | 635 | 22 | 67 | $1,120,775 | $1,143,000 | |
2BR-CaR-PH | 70 | 753 | 1 | 67 | $1,213,836 | $1,213,836 | |
2 Bedroom + Study | 2BR-Sb | 77 | 829 | 66 | 10, 19, 28 | $1,411,787 | $1,500,490 |
2BR-Sb-PH | 88 | 947 | 3 | 10, 19, 28 | $1,533,193 | $1,573,914 | |
2BR-Sa | 79 | 850 | 22 | 60 | $1,483,250 | $1,536,800 | |
2BR-Sa-PH | 91 | 980 | 1 | 60 | $1,615,040 | $1,615,040 | |
2 Bedroom Premium | 2BR-Pe | 64 | 689 | 22 | 01 | SOLD | SOLD |
2BR-Pe-PH | 76 | 818 | 1 | 01 | SOLD | SOLD | |
2BR-Ph | 71 | 764 | 22 | 02 | $1,304,148 | $1,308,732 | |
2BR-Ph-PH | 82 | 883 | 1 | 02 | $1,412,800 | $1,412,800 | |
2BR-Pd | 67 | 721 | 22 | 04 | $1,276,170 | $1,321,593 | |
2BR-Pd-PH | 80 | 861 | 1 | 04 | $1,406,874 | $1,406,874 | |
2BR-Pc | 67 | 721 | 22 | 05 | $1,317,267 | $1,321,593 | |
2BR-Pc-PH | 80 | 861 | 1 | 05 | $1,406,874 | $1,406,874 | |
2BR-Pg | 72 | 775 | 22 | 07 | $1,318,275 | $1,360,125 | |
2BR-Pg-PH | 83 | 893 | 1 | 07 | $1,431,479 | $1,431,479 | |
2BR-Pf | 61 | 657 | 22 | 08 | SOLD | SOLD | |
2BR-Pf-PH | 70 | 753 | 1 | 08 | SOLD | SOLD | |
2BR-Pb | 68 | 732 | 44 | 39, 48 | $1,302,960 | $1,324,920 | |
2BR-Pb-PH | 79 | 850 | 2 | 39, 48 | SOLD | SOLD | |
2BR-Pa | 68 | 732 | 44 | 40, 49 | $1,302,960 | $1,328,580 | |
2BR-Pa-PH | 80 | 861 | 2 | 40, 49 | SOLD | SOLD | |
3 Bedroom | 3BR-Cc | 87 | 936 | 44 | 11, 74 | $1,619,280 | $1,678,248 |
3BR-Cc-PH | 98 | 1,055 | 2 | 11, 74 | $1,749,190 | $1,763,960 | |
3BR-Cb | 87 | 936 | 88 | 14, 23, 32, 59 | $1,589,328 | $1,717,560 | |
3BR-Cb-PH | 99 | 1,066 | 4 | 14, 23, 32, 59 | $1,742,910 | $1,806,870 | |
3BR-Ca | 90 | 969 | 66 | 15, 24, 33 | $1,643,424 | $1,756,797 | |
3BR-Ca-PH | 103 | 1,109 | 3 | 15, 24, 33 | $1,786,599 | $1,840,940 | |
3BR-Cd | 89 | 958 | 22 | 51 | $1,676,500 | $1,736,854 | |
3BR-Cd-PH | 101 | 1,087 | 1 | 51 | $1,815,290 | $1,815,290 | |
3BR-CcR | 85 | 915 | 22 | 65 | $1,546,350 | $1,612,230 | |
3BR-CcR-PH | 95 | 1,023 | 1 | 65 | $1,675,674 | $1,675,674 | |
3BR-CbR | 84 | 904 | 22 | 68 | $1,491,600 | $1,607,312 | |
3BR-CbR-PH | 95 | 1,023 | 1 | 68 | $1,677,720 | $1,677,720 | |
3BR-CaR | 88 | 947 | 44 | 69, 78 | $1,562,550 | $1,697,024 | |
3BR-CaR-PH | 100 | 1,076 | 2 | 69, 78 | $1,695,776 | $1,774,324 | |
3BR-CaRR | 85 | 915 | 22 | 73 | $1,532,625 | $1,584,780 | |
3BR-CaRR-PH | 96 | 1,033 | 1 | 73 | $1,655,899 | $1,655,899 | |
3 Bedroom Premium | 3BR-Pd | 101 | 1,087 | 22 | 06 | $1,896,815 | $1,965,296 |
3BR-Pd-PH | 114 | 1,227 | 1 | 06 | $2,049,090 | $2,049,090 | |
3BR-Pb | 102 | 1,098 | 44 | 20, 29 | $1,921,500 | $2,025,810 | |
3BR-Pb-PH | 115 | 1,238 | 2 | 20, 29 | SOLD | SOLD | |
3BR-Pa | 101 | 1,087 | 44 | 37, 46 | $1,907,685 | $1,976,166 | |
3BR-Pa-PH | 115 | 1,238 | 2 | 37, 46 | $2,074,589 | $2,074,589 | |
3BR-Pc | 99 | 1,066 | 44 | 55, 64 | $1,822,860 | $1,932,658 | |
3BR-Pc-PH | 115 | 1,238 | 2 | 55, 64 | $2,005,560 | $2,036,510 | |
3BR-Pe | 100 | 1,076 | 22 | 77 | $1,888,380 | $1,949,712 | |
3BR-Pe-PH | 114 | 1,227 | 1 | 77 | $2,040,501 | $2,040,501 | |
4 Bedroom Compact + Study | 4BR-Ca | 111 | 1,195 | 22 | 56 | $2,079,300 | $2,180,875 |
4BR-Ca-PH | 125 | 1,346 | 1 | 56 | $2,273,394 | $2,273,394 | |
4 Bedroom Premium | 4BR-Pc | 122 | 1,313 | 22 | 03 | $2,258,360 | $2,341,079 |
4BR-Pc-PH | 135 | 1,453 | 1 | 03 | $2,423,604 | $2,423,604 | |
4BR-Pa | 122 | 1,313 | 44 | 41, 50 | $2,310,880 | $2,415,920 | |
4BR-Pa-PH | 137 | 1,475 | 2 | 41, 50 | SOLD | SOLD | |
4BR-Pb | 124 | 1,335 | 22 | 42 | $2,336,250 | $2,420,355 | |
4BR-Pb-PH | 139 | 1,496 | 1 | 42 | $2,517,768 | $2,517,768 | |
5 Bedroom | 5BR | 150 | 1,615 | 44 | 38, 47 | $2,777,800 | $2,960,295 |
5BR-PH | 167 | 1,798 | 2 | 38, 47 | SOLD | SOLD | |
Corner Terrace | Terrace House | 196 | 2,110 | 6 | 01, 11, 13, 31, 33, 43 | $3,352,980 | $3,362,615 |
Intermediate Terrace | Terrace House | 196 | 2,110 | 16 | 03, 05, 07, 09, 15, 17, 19, 21, 23, 25, 27, 29, 35, 37, 39, 41 | $3,333,710 | $3,343,345 |
Restaurant | Commercial | 104 | 1,119 | 1 | 88 | SOLD | SOLD |
Shops | Commercial | 44 | 474 | 7 | 81, 82, 83, 84, 85, 86, 87 | $1,967,750 | $2,014,500 |
Location
Explore the Neighbourhood
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bedroom Room | 484 - 657 |
1 Bedroom + Study Room | 560 - 700 |
2 Bedroom Room | 635 - 797 |
2 Bedroom + Study Room | 829 - 980 |
2 Bedroom Premium Room | 657 - 893 |
3 Bedroom Room | 904 - 1,109 |
3 Bedroom Premium Room | 1,066 - 1,249 |
4 Bedroom Compact + Study Room | 1,195 - 1,346 |
4 Bedroom Premium Room | 1,313 - 1,496 |
5 Bedroom Room | 1,615 - 1,798 |
Corner Terrace Room | 2,110 |
Intermediate Terrace Room | 2,110 |
Restaurant Room | 1,119 |
Shops Room | 463 - 474 |
Site Plan
Virtual Tour
Floor Plan
-
TYPE 1BR-a / 1BR-a-PH / 1BR-aR / 1BR-aR-PH / 1BR-b / 1BR-b-PH / 1BR-bR / 1BR-bR-PH / 1BR-c / 1BR-c-PH / 1BR-cR / 1BR-cR-PH
1 Bedroom
-
TYPE 1BR-Sa / 1BR-Sa-PH / 1BR-Sb / 1BR-Sb-PH / 1BR-Sc / 1BR-Sc-PH
1 Bedroom + Study
-
TYPE 2BR-Ca / 2BR-Ca-PH / 2BR-CaR / 2BR-CaR-PH / 2BR-Cb / 2BR-Cb-PH / 2BR-CbR / 2BR-CbR-PH
2 Bedroom
-
TYPE 2BR-Sa / 2BR-Sa-PH / 2BR-Sb / 2BR-Sb-PH
2 Bedroom + Study
-
TYPE 2BR-Pa / 2BR-Pa-PH / 2BR-Pb / 2BR-Pb-PH / 2BR-Pc / 2BR-Pc-PH / 2BR-Pd / 2BR-Pd-PH / 2BR-Pe / 2BR-Pe-PH / 2BR-Pf / 2BR-Pf-PH / 2BR-Pg / 2BR-Pg-PH / 2BR-Ph / 2BR-Ph-PH
2 Bedroom Premium
-
TYPE 3BR-Ca / 3BR-Ca-PH / 3BR-CaR / 3BR-CaR-PH / 3BR-CaRR / 3BR-CaRR-PH / 3BR-Cb / 3BR-Cb-PH / 3BR-CbR / 3BR-CbR-PH / 3BR-Cc / 3BR-Cc-PH / 3BR-CcR / 3BR-CcR-PH / 3BR-Cd / 3BR-Cd-PH
3 Bedroom
-
TYPE 3BR-Pa / 3BR-Pa-PH / 3BR-Pb / 3BR-Pb-PH / 3BR-Pc / 3BR-Pc-PH / 3BR-Pd / 3BR-Pd-PH / 3BR-Pe / 3BR-Pe-PH
3 Bedroom Premium
-
TYPE 4BR-Ca / 4BR-Ca-PH
4 Bedroom Compact + Study
-
TYPE 4BR-Pa / 4BR-Pa-PH / 4BR-Pb / 4BR-Pb-PH / 4BR-Pc / 4BR-Pc-PH
4 Bedroom Premium
-
TYPE 5BR / 5BR-PH
5 Bedroom
-
TYPE Terrace House
Corner Terrace
-
TYPE Terrace House
Intermediate Terrace
-
TYPE Commercial
Restaurant
-
TYPE Commercial
Shops
BLK 45
BLK 47
BLK 49
BLK 51
BLK 53
BLK 55
BLK 57
BLK 59
BLK 61
Commercial
81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | |
---|---|---|---|---|---|---|---|---|
1 | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial | Commercial |
Terrace House
01 | 03 | 05 | 07 | 09 | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House | Terrace House |