Property Details
Project Name | ONE SUBIACO |
Road | AUSTRALIA |
Location | Overseas |
Country | Australia |
Category | NON-LANDED RESIDENTIAL |
Expected Top | EST. MID 2022 |
Tenure | FREEHOLD |
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 Bed | 225 | 62 | 667 | 1 | $420,000 | $420,000 | |
325 | 62 | 667 | 1 | $430,000 | $430,000 | ||
2 Bed | 1104 | 126 | 1,356 | 1 | $910,000 | $910,000 | |
416 | 122 | 1,313 | 1 | $799,000 | $799,000 | ||
3 Bed | 267 | 186 | 2,002 | 1 | $970,000 | $970,000 | |
707 | 164 | 1,765 | 1 | $1,390,000 | $1,390,000 | ||
Studio | 107 | 59 | 635 | 1 | $330,000 | $330,000 | |
208 | 57 | 614 | 1 | $395,000 | $395,000 | ||
309 | 60 | 646 | 1 | $405,000 | $405,000 | ||
419 | 57 | 614 | 1 | $399,000 | $399,000 |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 Bed Room | 667 |
2 Bed Room | 1,313 - 1,356 |
3 Bed Room | 1,765 - 2,002 |
Studio Room | 614 - 646 |
Floor Plan
-
TYPE 225 / 325
1 Bed
-
TYPE 416 / 1104
2 Bed
-
TYPE 267 / 707
3 Bed
-
TYPE 107 / 208 / 309 / 419
Studio