Property Details
Project Name | SEASCAPE |
Road | COVE WAY |
Location | Local |
District | D4 - TELOK BLANGAH, HARBOURFRONT |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Developer | SEAVIEW (SENTOSA) PTE LTD |
Expected Top | 25 FEBRUARY 2011 |
Tenure | 99 YEARS FROM 9 JUNE 2007 |
Chinese Name | 涛源湾 |
Project Account | 003-700052-3 DBS Bank Ltd |
Land Size Area | 157,108 sq ft (14,596 sqm) |
Site Use | Residential |
Mukim Lot No | 2143P MK34 Cove Way |
Total No Units | 151 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
3 Bedroom | A3 | 201 | 2,164 | 6 | 02 | $4,474,000 | $4,474,000 |
A3g | 217 | 2,336 | 1 | 02 | SOLD | SOLD | |
A1 | 202 | 2,174 | 36 | 03, 05, 12, 14, 16, 18 | $4,483,000 | $4,520,000 | |
A1g | 217 | 2,336 | 6 | 03, 05, 12, 14, 16, 18 | $5,032,000 | $5,032,000 | |
A2 | 201 | 2,164 | 24 | 04, 13, 15, 17 | $4,446,000 | $4,483,000 | |
A2g | 217 | 2,336 | 4 | 04, 13, 15, 17 | $5,022,000 | $5,022,000 | |
4 Bedroom | D | 378 | 4,069 | 5 | 01 | $9,905,000 | $9,905,000 |
B1 | 249 | 2,680 | 18 | 06, 09, 11 | $5,543,000 | $5,608,000 | |
B1g | 266 | 2,863 | 3 | 06, 09, 11 | NOT RELEASED | NOT RELEASED | |
B3 | 265 | 2,852 | 12 | 07, 08 | $6,129,000 | $6,185,000 | |
B3g | 277 | 2,982 | 2 | 07, 08 | $6,585,000 | $6,585,000 | |
B2 | 248 | 2,669 | 6 | 10 | $5,553,000 | $5,553,000 | |
B2g | 265 | 2,852 | 1 | 10 | $6,157,000 | $6,157,000 | |
C | 276 | 2,971 | 6 | 19 | $6,408,000 | $6,408,000 | |
Cg | 291 | 3,132 | 1 | 19 | $6,920,000 | $6,920,000 | |
Penthouse | P1c | 314 | 3,380 | 1 | 02 | SOLD | SOLD |
P1a | 314 | 3,380 | 5 | 03, 05, 12, 14, 18 | NOT RELEASED | NOT RELEASED | |
P1b | 314 | 3,380 | 3 | 04, 13, 15 | $7,431,000 | $7,431,000 | |
P2a | 384 | 4,133 | 3 | 06, 09, 11 | $9,282,000 | $9,443,000 | |
P2c | 394 | 4,241 | 2 | 07, 08 | $9,496,000 | $9,496,000 | |
P2b | 383 | 4,123 | 1 | 10 | SOLD | SOLD | |
P1d | 314 | 3,380 | 1 | 16 | NOT RELEASED | NOT RELEASED | |
P1e | 314 | 3,380 | 1 | 17 | $7,431,000 | $7,431,000 | |
P3 | 395 | 4,252 | 1 | 19 | SOLD | SOLD | |
Sky & Sea Villa | SV1 | 897 | 9,655 | 1 | 01 | NOT RELEASED | NOT RELEASED |
SV2 | 616 | 6,631 | 1 | 01 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
3 Bedroom Room | 2,164 - 2,336 |
4 Bedroom Room | 2,669 - 4,069 |
Penthouse Room | 3,380 - 4,252 |
Sky & Sea Villa Room | 6,631 - 9,655 |
Site Plan
Floor Plan
-
TYPE A1 / A1g / A2 / A2g / A3 / A3g
3 Bedroom
-
TYPE B1 / B1g / B2 / B2g / B3 / B3g / C / Cg / D
4 Bedroom
-
TYPE P1a / P1b / P1c / P1d / P1e / P2a / P2b / P2c / P3
Penthouse
-
TYPE SV1 / SV2
Sky & Sea Villa
Block 59
08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | P2c | P2a | P2b | P2a | P1a | P1b | P1a | P1b | P1d | P1e | P1a | P3 |
7 | B3 | B1 | B2 | B1 | A1 | A2 | A1 | A2 | A1 | A2 | A1 | C |
6 | B3 | B1 | B2 | B1 | A1 | A2 | A1 | A2 | A1 | A2 | A1 | C |
5 | B3 | B1 | B2 | B1 | A1 | A2 | A1 | A2 | A1 | A2 | A1 | C |
4 | B3 | B1 | B2 | B1 | A1 | A2 | A1 | A2 | A1 | A2 | A1 | C |
3 | B3 | B1 | B2 | B1 | A1 | A2 | A1 | A2 | A1 | A2 | A1 | C |
2 | B3 | B1 | B2 | B1 | A1 | A2 | A1 | A2 | A1 | A2 | A1 | C |
1 | B3g | B1g | B2g | B1g | A1g | A2g | A1g | A2g | A1g | A2g | A1g | Cg |